Changes

Jump to navigation Jump to search
4,678 bytes added ,  16:28, 26 March 2017
m
1 revision imported
<div id="region_list">
{{ #if: {{{regionmap|}}} | [[Image:{{{regionmap}}}|thumb|{{{regionmapsize|350px}}}|{{{regionmapprint|}}}|{{{regionmaptext|}}}]] }}
{{ #if: {{{region1name|}}} | {{Regionlistitem|{{{region1color}}}|{{{region1name}}}|{{{region1items}}}|{{{region1description}}} }} }}<!--
-->{{ #if: {{{region2name|}}} | {{Regionlistitem|{{{region2color}}}|{{{region2name}}}|{{{region2items}}}|{{{region2description}}} }} }}<!--
-->{{ #if: {{{region3name|}}} | {{Regionlistitem|{{{region3color}}}|{{{region3name}}}|{{{region3items}}}|{{{region3description}}} }} }}<!--
-->{{ #if: {{{region4name|}}} | {{Regionlistitem|{{{region4color}}}|{{{region4name}}}|{{{region4items}}}|{{{region4description}}} }} }}<!--
-->{{ #if: {{{region5name|}}} | {{Regionlistitem|{{{region5color}}}|{{{region5name}}}|{{{region5items}}}|{{{region5description}}} }} }}<!--
-->{{ #if: {{{region6name|}}} | {{Regionlistitem|{{{region6color}}}|{{{region6name}}}|{{{region6items}}}|{{{region6description}}} }} }}<!--
-->{{ #if: {{{region7name|}}} | {{Regionlistitem|{{{region7color}}}|{{{region7name}}}|{{{region7items}}}|{{{region7description}}} }} }}<!--
-->{{ #if: {{{region8name|}}} | {{Regionlistitem|{{{region8color}}}|{{{region8name}}}|{{{region8items}}}|{{{region8description}}} }} }}<!--
-->{{ #if: {{{region9name|}}} | {{Regionlistitem|{{{region9color}}}|{{{region9name}}}|{{{region9items}}}|{{{region9description}}} }} }}<!--
-->{{ #if: {{{region10name|}}} | {{Regionlistitem|{{{region10color}}}|{{{region10name}}}|{{{region10items}}}|{{{region10description}}} }} }}<!--
-->{{ #if: {{{region11name|}}} | {{Regionlistitem|{{{region11color}}}|{{{region11name}}}|{{{region11items}}}|{{{region11description}}} }} }}<!--
-->{{ #if: {{{region12name|}}} | {{Regionlistitem|{{{region12color}}}|{{{region12name}}}|{{{region12items}}}|{{{region12description}}} }} }}<!--
-->{{ #if: {{{region13name|}}} | {{Regionlistitem|{{{region13color}}}|{{{region13name}}}|{{{region13items}}}|{{{region13description}}} }} }}<!--
-->{{ #if: {{{region14name|}}} | {{Regionlistitem|{{{region14color}}}|{{{region14name}}}|{{{region14items}}}|{{{region14description}}} }} }}<!--
-->{{ #if: {{{region15name|}}} | {{Regionlistitem|{{{region15color}}}|{{{region15name}}}|{{{region15items}}}|{{{region15description}}} }} }}<!--
-->{{ #if: {{{region16name|}}} | {{Regionlistitem|{{{region16color}}}|{{{region16name}}}|{{{region16items}}}|{{{region16description}}} }} }}<!--
-->{{ #if: {{{region17name|}}} | {{Regionlistitem|{{{region17color}}}|{{{region17name}}}|{{{region17items}}}|{{{region17description}}} }} }}<!--
-->{{ #if: {{{region18name|}}} | {{Regionlistitem|{{{region18color}}}|{{{region18name}}}|{{{region18items}}}|{{{region18description}}} }} }}<!--
-->{{ #if: {{{region19name|}}} | {{Regionlistitem|{{{region19color}}}|{{{region19name}}}|{{{region19items}}}|{{{region19description}}} }} }}<!--
-->{{ #if: {{{region20name|}}} | {{Regionlistitem|{{{region20color}}}|{{{region20name}}}|{{{region20items}}}|{{{region20description}}} }} }}
</div><noinclude>
This template is used to display a color-coded map of regions and a legend with the region color, name and description. It can only cope with a maximum of 20 regions. Use of this template is as follows:

<pre><nowiki>
{{Regionlist
| regionmap=Image file name of the region map to display
| regionmaptext=Text to display under the map image
| regionmapsize=The size of the map image in px. Defaults to 350px if not parsed
| region1name=The name of the first region
| region1color=The HTML color code to use in the legend for the first region
| region1items=An optional list of items to appear in parentheses next to the region name
| region1description=A description of the region
}}
</nowiki></pre>

The parameters above should be repeated for additional regions, but replace "region1" with "region2", "region3", etc up to a maximum of 20 regions. An example usage of this template with real data follows (descriptions have been truncated for readability):

<pre><nowiki>
{{Regionlist
| regionmap=Map-USA-Regions01.png
| regionmaptext=Regions of the USA
| regionmapsize=300px
| region1name=[[California]]
| region1color=#e0fa92
| region1items=
| region1description=In some ways quintessentially American, and in...
| region2name=[[Pacific Northwest (United States of America)|Pacific Northwest]]
| region2color=#38911c
| region2items=[[Washington (state)|Washington]], [[Oregon]]
| region2description=The pleasantly mild Pacific Northwest offers...
}}
</nowiki></pre>
[[Category:Formatting templates]]
[[es:Plantilla:Regionlist]]
[[nl:Sjabloon:Regionlist]]
[[ru:Шаблон:Regionlist]]
[[sv:Mall:Regionlista]]
[[pt:Predefinição:Regionlist]]
</noinclude>
Bureaucrats, developer, smwadministrator, Administrators
10,246

edits

Navigation menu