Template:Infobox föremål

From Bryggeriklubben
Revision as of 21:47, 9 May 2020 by Yffo (talk | contribs)
Jump to navigation Jump to search

{{Infobox | bodyclass = vcard | bodystyle = | headerstyle = | abovestyle =

| label1 = Bryggeri | data1 = | class1 = fn

| label2 = Land | data2 =

| label3 = Föremål | data3 =

| label4 = Varumärke | data4 =

| label5 = Storlek | data5 =

| label6 = Material | data6 =

| label7 = År | data7 =

| label8 = extra1 | data8 =

| label9 = extra2 | data9 =

| label10 = extra3 | data10 =

| label11 = label11 | data11 =

| label20 = Daughter | data20 =

| label21 = Daughter | data21 =

| label22 = Daughter | data22 =

| label23 = Daughter | data23 =

| label24 = Daughter | data24 =

| label25 = Daughter | data25 =

| label26 = Daughter | data26 =

| label27 = Daughter | data27 =

| label28 = Daughter | data28 =

| label29 = Daughter | data29 =

| label30 = Son | data30 =

| label31 = Son | data31 =

| label32 = Son | data32 =

|label33 = Son |data33 =

|label34 = Son |data34 =

|label35 = Son |data35 =

|label36 = Son |data36 =

|label37 = Son |data37 =

|label38 = Son |data38 =

|label39 = Son |data39 =

|label40 = Sister |data40 =

| header73 =

| data74 =

| header76 =

| data77 =